Language
ENGPART NO. | E | F | D1 | D2 | l1 | L1 | S1 | S2 | S3 |
2C-12-14 | M12X1.5 | M14X1.5 | 6 | 8 | 23.5 | 38 | 12 | 14 | 17 |
2C-14-16 | M14X1.5 | M16X1.5 | 8 | 10 | 25 | 40 | 14 | 17 | 19 |
2C-16-18 | M16X1.5 | M18X1.5 | 10 | 12 | 26 | 41 | 17 | 19 | 22 |
2C-18-22 | M18X1.5 | M22X1.5 | 12 | 15 | 29.5 | 44 | 19 | 22 | 27 |
2C-22-26 | M22X1.5 | M26X1.5 | 15 | 18 | 30 | 45 | 24 | 27 | 32 |
2C-26-36 | M26X1.5 | M36X2 | 18 | 28 | 35.5 | 52 | 36 | 32 | 41 |
2C-30-36 | M30X2 | M36X2 | 22 | 28 | 37.5 | 54 | 36 | 36 | 41 |
2C-36-45 | M36X2 | M45X2 | 28 | 35 | 40.5 | 57 | 41 | 41 | 50 |
2C-45-52 | M45X2 | M52X2 | 35 | 42 | 43 | 65 | 50 | 50 | 60 |
2D-14-16 | M14X1.5 | M16X1.5 | 6 | 8 | 27 | 42 | 14 | 17 | 19 |
2D-16-18 | M16X1.5 | M18X1.5 | 8 | 10 | 27.5 | 42 | 17 | 19 | 22 |
2D-18-20 | M18X1.5 | M20X1.5 | 10 | 12 | 31 | 46 | 19 | 22 | 24 |
2D-20-22 | M20X1.5 | M22X1.5 | 12 | 14 | 31 | 47 | 22 | 24 | 27 |
2D-20-24 | M20X1.5 | M24X1.5 | 12 | 16 | 33.5 | 50 | 22 | 24 | 30 |
2D-22-24 | M22X1.5 | M24X1.5 | 14 | 16 | 33 | 51 | 24 | 27 | 30 |
2D-24-30 | M24X1.5 | M30X2 | 16 | 20 | 37.5 | 55 | 30 | 30 | 36 |
2D-30-36 | M30X2 | M36X2 | 20 | 25 | 39 | 61 | 36 | 36 | 46 |
2D-36-42 | M36X2 | M42X2 | 25 | 30 | 44 | 69 | 41 | 46 | 50 |
2D-42-52 | M42X2 | M52X2 | 30 | 38 | 49 | 76 | 50 | 50 | 60 |
1、 Thread designThe fine thread design of the 45 Degree Flange Light is the core of achieving excellent sealing performa...
READ MORE1. Reduced Pressure LossesThe L.T-87391 90 Degree Hydraulic Flange is specifically designed to ensure minimal pressure l...
READ MORE1. Corrosion and Abrasion ResistanceThe corrosion and abrasion resistance of Brass camlock couplings enable them to main...
READ MORE1. High-Quality Insulation MaterialOne of the primary safety features of the British Male Female Adapter-5B is its use o...
READ MORE